<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamia Nelson&#039;s Outside &#187; Capture the Moment! Draw, Photograph, Paint, Write</title>
	<atom:link href="http://www.tamiasoutside.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamiasoutside.com</link>
	<description>No-Octane Explorations Near and Far!</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eye and Hand: Drawing Water</title>
		<link>http://www.tamiasoutside.com/2010/07/07/sketch-3/</link>
		<comments>http://www.tamiasoutside.com/2010/07/07/sketch-3/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:01:58 +0000</pubDate>
		<dc:creator>Tamia Nelson</dc:creator>
				<category><![CDATA[Capture the Moment! Draw, Photograph, Paint, Write]]></category>

		<guid isPermaLink="false">http://www.tamiasoutside.com/?p=4018</guid>
		<description><![CDATA[Any way you look at it, water's a natural, and that goes double for folks who want to illustrate their journal entries with quick sketches of waterways. Of course, it's not easy to capture a fluid medium with just a pencil and paper. Then again, "not easy" doesn't have to mean "impossible," does it?&#8230;]]></description>
		<wfw:commentRss>http://www.tamiasoutside.com/2010/07/07/sketch-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Surprise Find: A Bargain Bamboo Art Board</title>
		<link>http://www.tamiasoutside.com/2010/06/26/board/</link>
		<comments>http://www.tamiasoutside.com/2010/06/26/board/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:01:49 +0000</pubDate>
		<dc:creator>Tamia Nelson</dc:creator>
				<category><![CDATA[Capture the Moment! Draw, Photograph, Paint, Write]]></category>

		<guid isPermaLink="false">http://www.tamiasoutside.com/?p=3837</guid>
		<description><![CDATA[<p>A recent weekday found me cruising the aisles in a Walmart Supercenter, looking for a couple of juice glasses. Then I happened on this&#8230;]]></description>
		<wfw:commentRss>http://www.tamiasoutside.com/2010/06/26/board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature in the Abstract</title>
		<link>http://www.tamiasoutside.com/2010/06/14/abstract/</link>
		<comments>http://www.tamiasoutside.com/2010/06/14/abstract/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:01:12 +0000</pubDate>
		<dc:creator>Tamia Nelson</dc:creator>
				<category><![CDATA[Capture the Moment! Draw, Photograph, Paint, Write]]></category>

		<guid isPermaLink="false">http://www.tamiasoutside.com/?p=3762</guid>
		<description><![CDATA[<p>There's no doubt about it: The digital age and post-processing software have liberated photographers from the tyranny of film. No longer do we have to wait for days or even weeks to see the results of a photo&#160;shoot. And we will never again find ourselves at the mercy of indifferent&#8212;or incompetent&#8212;labs. With digital SLRs and superb lenses now readily available at every big-box retailer, photographers can enlarge the smallest insect to the point where each vein and cephalic suture stands out in sharp detail. We can bring a soaring eagle close enough to see the upturned tips of his primaries, or slow the frantic wing beats of a feeding hummingbird, or photograph the craters of the moon. We can even freeze a waterfall in mid-plunge&#8230;]]></description>
		<wfw:commentRss>http://www.tamiasoutside.com/2010/06/14/abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye and Hand: Depth and Definition</title>
		<link>http://www.tamiasoutside.com/2010/06/02/sketch-2/</link>
		<comments>http://www.tamiasoutside.com/2010/06/02/sketch-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:01:54 +0000</pubDate>
		<dc:creator>Tamia Nelson</dc:creator>
				<category><![CDATA[Capture the Moment! Draw, Photograph, Paint, Write]]></category>

		<guid isPermaLink="false">http://www.tamiasoutside.com/?p=3650</guid>
		<description><![CDATA[<img src="http://www.paddling.net/sameboat/Images/shade11.jpg" width="254" height="280" border="0" align=right hspace=10 vspace=12 alt="Run River Run"><p>Last month I concentrated on <a href="http://www.paddling.net/sameboat/archives/sameboat548.html" target="_blank">shape and size</a>. Every attempt to capture some aspect of the visual world on paper begins with these two elements. But shape and size are just that, a beginning. Unlike <a href="http://en.wikipedia.org/wiki/Flatland" target="_blank">Flatland</a>, our world has depth as well as outline. This makes life difficult for folks who want to make a permanent record of what they see, and it doesn't matter if their chosen tool is a <a href="http://www.paddling.net/sameboat/archives/sameboat400.html" target="_blank">camera</a> rather than a pencil. The problem is the same. Our world is three&#8209;dimensional; paper and computer displays are not&#8230;]]></description>
		<wfw:commentRss>http://www.tamiasoutside.com/2010/06/02/sketch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye and Hand: Just a Quick Sketch</title>
		<link>http://www.tamiasoutside.com/2010/05/04/sketch/</link>
		<comments>http://www.tamiasoutside.com/2010/05/04/sketch/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:01:40 +0000</pubDate>
		<dc:creator>Tamia Nelson</dc:creator>
				<category><![CDATA[Capture the Moment! Draw, Photograph, Paint, Write]]></category>

		<guid isPermaLink="false">http://www.tamiasoutside.com/?p=3461</guid>
		<description><![CDATA[<img src="http://www.paddling.net/sameboat/Images/art1.jpg" align="right" style="padding:20px; alt="Sketching"/><p>With a sketchbook and a pencil in your pack, you're always ready to capture the passing scene, whether you're in a boat, cycling, or walking along a trail. You don't need to worry about dying batteries, failing light, or an almost&#8209;full memory card spoiling your chances of getting that once&#8209;in&#8209;a&#8209;lifetime shot. Don't fret about not being a born artist, either. If you can sign a check, you can learn to sketch whatever catches your eye&#8230;]]></description>
		<wfw:commentRss>http://www.tamiasoutside.com/2010/05/04/sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye and Hand: Tools of the Trade</title>
		<link>http://www.tamiasoutside.com/2010/04/06/sketching/</link>
		<comments>http://www.tamiasoutside.com/2010/04/06/sketching/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:01:07 +0000</pubDate>
		<dc:creator>Tamia Nelson</dc:creator>
				<category><![CDATA[Capture the Moment! Draw, Photograph, Paint, Write]]></category>

		<guid isPermaLink="false">http://www.tamiasoutside.com/?p=3160</guid>
		<description><![CDATA[<img src="http://www.paddling.net/sameboat/Images/sketch1.jpg" align="right" style="padding:20px; alt="Sketch It"/><p>Twelve students lined up along the edge of the state highway in a soft drizzle, facing the weathered rock&#160;face exposed by an old roadcut. Their professor hopped over the guide&#160;rail and waded through waist&#8209;high weeds until he stood before them. Then he spoke, straining his voice to make himself heard over the ceaseless roar of traffic: "You'll be writing up a full report on this outcrop, and today is the only time we'll come out here. I expect your report to include a complete and accurate field sketch. Add photos if you want&#8201;&#8212;&#8201;I know that some of you have brought your cameras&#8201;&#8212;&#8201;but your grade on this project will depend on the quality of the sketch. It will make or break your report. So don't waste any time, and don't omit even the smallest detail. Take notes as if you'll never come back here, because you probably won't get a chance."&#8230;]]></description>
		<wfw:commentRss>http://www.tamiasoutside.com/2010/04/06/sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Custom Camera Neck Strap</title>
		<link>http://www.tamiasoutside.com/2010/03/23/neckstrap/</link>
		<comments>http://www.tamiasoutside.com/2010/03/23/neckstrap/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:01:43 +0000</pubDate>
		<dc:creator>Tamia Nelson</dc:creator>
				<category><![CDATA[Capture the Moment! Draw, Photograph, Paint, Write]]></category>

		<guid isPermaLink="false">http://www.tamiasoutside.com/?p=3022</guid>
		<description><![CDATA[<img src="http://www.tamiasoutside.com/wp-content/themes/paalam/img/camsling1.jpg" align="right" style="padding:20px; alt="Cam Neck Strap"/><p>Every photographer has a favorite way to carry their cameras, and I'm no different. Some prefer to carry their cameras in a shoulder bag, and some in a backpack. Others like to carry their cameras in hand, perhaps with a short strap around their wrist or the back of their hand. I prefer a neck strap. The advantages are that the camera is always ready to do the job while leaving my hands free. With the camera on a sling round my neck, I can tuck it inside my jacket in foul weather to keep it warm or dry (or both), and the camera is protected from knocks as I hike. 

<p>I will concede that the weight of some cameras can cause neck strain. One way to combat neck strain is to use a supportive strap, one which is wide enough to spread the camera's weight, but not so wide that it restricts movement. Neck straps are supplied with many new digital SLRs, but I prefer to use one of my own design&#8230;]]></description>
		<wfw:commentRss>http://www.tamiasoutside.com/2010/03/23/neckstrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
